| Group | Home | Away | Result |
|---|---|---|---|
| A | Germany | Scotland | 5 - 1 |
| A | Hungary | Switzerland | 1 - 3 |
| B | Spain | Croatia | 3 - 0 |
| B | Italy | Albania | 2 - 1 |
| C | Slovenia | Denmark | 1 - 1 |
| C | Serbia | England | 0 - 1 |
| D | Austria | France | 0 - 1 |
| D | Poland | Netherlands | 1 - 2 |
| E | Romania | Ukraine | 3 - 0 |
| E | Belgium | Slovakia | 0 - 1 |
| F | Turkey | Georgia | 3 - 1 |
| F | Portugal | Czech Republic | 2 - 1 |
| Group | Home | Away | Result |
|---|---|---|---|
| A | Germany | Hungary | 2 - 0 |
| A | Scotland | Switzerland | 1 - 1 |
| B | Croatia | Albania | 2 - 2 |
| B | Spain | Italy | 1 - 0 |
| C | Slovenia | Serbia | 1 - 1 |
| C | Denmark | England | 1 - 1 |
| D | Poland | Austria | 1 - 3 |
| D | Netherlands | France | 0 - 0 |
| E | Slovakia | Ukraine | 1 - 2 |
| E | Belgium | Romania | 2 - 0 |
| F | Georgia | Czech Republic | 1 - 1 |
| F | Turkey | Portugal | 0 - 3 |
| Group | Home | Away | Result |
|---|---|---|---|
| A | Switzerland | Germany | 1 - 1 |
| A | Scotland | Hungary | 0 - 1 |
| B | Albania | Spain | 0 - 1 |
| B | Croatia | Italy | 1 - 1 |
| C | England | Slovenia | 0 - 0 |
| C | Denmark | Serbia | 0 - 0 |
| D | Netherlands | Austria | 2 - 3 |
| D | France | Poland | 1 - 1 |
| E | Slovakia | Romania | 1 - 1 |
| E | Ukraine | Belgium | 0 - 0 |
| F | Georgia | Portugal | 2 - 0 |
| F | Czech Republic | Turkey | 1 - 2 |
| Result |
|---|
|
Austria Belgium Denmark England France Georgia Germany Italy Netherlands Portugal Romania Slovakia Slovenia Spain Switzerland Turkey |
| Result |
|---|
|
England France Germany Netherlands Portugal Spain Switzerland Turkey |
| Result |
|---|
|
England France Netherlands Spain |
| Result |
|---|
|
England Spain |
| Result |
|---|
|
Spain |
| Result |
|---|
| Dani Olmo (3 goals) |